
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Peppers Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Peppers, chili, green, canned | 1 cup | 29 | 6.4 | 1 | 0.4 | 0 |
Peppers, hot chile, sun-dried | 120 | 25.8 | 3.9 | 2.1 | 0.3 | |
Peppers, hot chili, green, canned, pods, excluding seeds, solids and liquids | 15 | 3.7 | 0.7 | 0.1 | 0 | |
Peppers, hot chili, green, raw | 18 | 4.3 | 0.9 | 0.1 | 0 | |
Peppers, hot chili, red, canned, excluding seeds, solids and liquids | 15 | 3.7 | 0.7 | 0.1 | 0 | |
Peppers, hot chili, red, raw | 18 | 4 | 0.8 | 0.2 | 0 | |
Peppers, hot, chili, immature green, canned, chili sauce | 49 | 12.3 | 1.7 | 0.2 | 0 | |
Peppers, hot, chili, mature red, canned, chili sauce | 51 | 9.6 | 2.2 | 1.5 | 0.2 | |
Peppers, hungarian, raw | 1 pepper | 8 | 1.8 | 0.2 | 0.1 | 0 |
Peppers, jalapeno, canned, solids and liquids | 37 | 6.4 | 1.3 | 1.3 | 0.1 | |
Peppers, jalapeno, raw | 27 | 5.3 | 1.2 | 0.6 | 0.1 | |
Peppers, pasilla, dried | 1 pepper | 24 | 3.6 | 0.9 | 1.1 | 0 |
Peppers, sweet, green, canned, solids and liquids | 1 cup | 25 | 5.5 | 1.1 | 0.4 | 0.1 |
Peppers, sweet, green, cooked, boiled, drained, with salt | 3 | 0.8 | 0.1 | 0 | 0 | |
Peppers, sweet, green, cooked, boiled, drained, without salt | 38 | 9 | 1.2 | 0.3 | 0 | |
Peppers, sweet, green, freeze-dried | 1 | 0.3 | 0.1 | 0 | 0 | |
Peppers, sweet, green, frozen, chopped, boiled, drained, without salt | 100 grams | 18 | 3.9 | 1 | 0.2 | 0 |
Peppers, sweet, green, frozen, chopped, cooked, boiled, drained, with salt | 100 grams | 18 | 3.9 | 1 | 0.2 | 0 |
Peppers, sweet, green, frozen, chopped, unprepared | 1 package | 57 | 12.6 | 3.1 | 0.6 | 0.1 |
Peppers, sweet, green, raw | 30 | 6.9 | 1.3 | 0.3 | 0.1 | |
Peppers, sweet, green, sauteed | 100 grams | 127 | 4.2 | 0.8 | 11.9 | 1.6 |
Peppers, sweet, red, canned, solids and liquids | 25 | 5.5 | 1.1 | 0.4 | 0.1 | |
Peppers, sweet, red, cooked, boiled, drained, with salt | 3 | 0.8 | 0.1 | 0 | 0 | |
Peppers, sweet, red, cooked, boiled, drained, without salt | 38 | 9 | 1.2 | 0.3 | 0 | |
Peppers, sweet, red, freeze-dried | 1 | 0.3 | 0.1 | 0 | 0 | |
Peppers, sweet, red, frozen, chopped, cooked, boiled, drained, with salt | 100 grams | 18 | 3.9 | 1 | 0.2 | 0 |
Peppers, sweet, red, frozen, chopped, cooked, boiled, drained, without salt | 100 grams | 18 | 3.9 | 1 | 0.2 | 0 |
Peppers, sweet, red, frozen, chopped, unprepared | 57 | 12.6 | 3.1 | 0.6 | 0.1 | |
Peppers, sweet, red, raw | 39 | 9 | 1.5 | 0.4 | 0.1 | |
Peppers, sweet, red, sauteed | 100 grams | 145 | 6.6 | 1 | 12.8 | 1.8 |
Peppers, sweet, yellow, raw | 50 | 11.8 | 1.9 | 0.4 | 0.1 |
Curiously, but it is not clear
Bravo, what necessary phrase..., a brilliant idea
News. Give Where can I find more information on this topic?
It's a shame I can't speak now - I'm rushing to work. But I will be released - I will definitely write that I think on this question.
pass by ...
the brilliant idea