
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Lamb - Variety Meats And By-products Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Lamb - variety meats and by-products, brain, cooked, braised | 503 | 0 | 43.5 | 35.3 | 9 | |
Lamb - variety meats and by-products, brain, cooked, pan-fried | 655 | 0 | 40.7 | 53.3 | 13.6 | |
Lamb - variety meats and by-products, brain, raw | 35 | 0 | 2.9 | 2.4 | 0.6 | |
Lamb - variety meats and by-products, heart, cooked, braised | 353 | 3.7 | 47.7 | 15.1 | 6 | |
Lamb - variety meats and by-products, heart, raw | 35 | 0.1 | 4.7 | 1.6 | 0.6 | |
Lamb - variety meats and by-products, kidneys, cooked, braised | 349 | 2.5 | 60.3 | 9.2 | 3.1 | |
Lamb - variety meats and by-products, kidneys, raw | 27 | 0.2 | 4.5 | 0.8 | 0.3 | |
Lamb - variety meats and by-products, liver, cooked, braised | 739 | 8.5 | 102.7 | 29.6 | 11.5 | |
Lamb - variety meats and by-products, liver, cooked, pan-fried | 766 | 12.2 | 82.2 | 40.7 | 15.8 | |
Lamb - variety meats and by-products, liver, raw | 39 | 0.5 | 5.8 | 1.4 | 0.5 | |
Lamb - variety meats and by-products, lungs, cooked, braised | 431 | 0 | 75.7 | 11.8 | 4 | |
Lamb - variety meats and by-products, lungs, raw | 27 | 0 | 4.7 | 0.7 | 0.3 | |
Lamb - variety meats and by-products, mechanically separated, raw | 78 | 0 | 4.2 | 6.7 | 3.3 | |
Lamb - variety meats and by-products, pancreas, cooked, braised | 541 | 0 | 52.7 | 34.9 | 15.8 | |
Lamb - variety meats and by-products, pancreas, raw | 43 | 0 | 4.2 | 2.8 | 1.3 | |
Lamb - variety meats and by-products, spleen, cooked, braised | 460 | 0 | 78.1 | 14.1 | 4.7 | |
Lamb - variety meats and by-products, spleen, raw | 29 | 0 | 4.9 | 0.9 | 0.3 | |
Lamb - variety meats and by-products, tongue, cooked, braised | 701 | 0 | 55 | 51.7 | 20 | |
Lamb - variety meats and by-products, tongue, raw | 63 | 0 | 4.5 | 4.9 | 1.9 |
I believe you were wrong. I'm sure. Let us try to discuss this. Write to me in PM.
Good morning everyone! That smiled at me !!!!
It seems to me, you are not right
Well done, what a necessary phrase ..., bright idea
Excuse, I can help nothing. But it is assured, that you will find the correct decision.
I suggest you visit a site that has a lot of information on the subject that interests you.
Well, thank you. Really blinked. Let's fix it now