
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Candies Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Candies, ALMOND JOY BITES | 18 pieces | 218 | 23 | 2.2 | 13.8 | 8.2 |
Candies, 5TH AVENUE Candy Bar | 270 | 35.1 | 4.9 | 13.4 | 3.7 | |
Candies, ALMOND JOY Candy Bar | 235 | 29.2 | 2 | 13.2 | 8.6 | |
Candies, butterscotch | 111 | 25.6 | 0 | 0.9 | 0.6 | |
Candies, CARAMELLO Candy Bar | 162 | 22.3 | 2.2 | 7.4 | 4.5 | |
Candies, caramels | 271 | 54.7 | 3.3 | 5.8 | 1.8 | |
Candies, caramels, chocolate-flavor roll | 155 | 35.1 | 0.6 | 1.3 | 0.4 | |
Candies, carob | 153 | 16 | 2.3 | 8.9 | 8.2 | |
Candies, chocolate covered, caramel with nuts | 1 piece | 66 | 8.5 | 1.3 | 2.9 | 0.7 |
Candies, chocolate covered, dietetic or low calorie | 100 grams | 575 | 42.5 | 12.6 | 39.4 | 21.9 |
Candies, confectioners coating, butterscotch | 916 | 114.1 | 3.7 | 49.4 | 41 | |
Candies, confectioners coating, peanut butter | 890 | 79 | 30.7 | 50.1 | 22 | |
Candies, confectioners coating, yogurt | 1 cup, chips | 887 | 108.7 | 10 | 45.9 | 41 |
Candies, dark chocolate coated coffee beans | 1 serving, 28 pieces | 216 | 24 | 3 | 12 | 6 |
Candies, E.J. BRACHS, BRACHS STAR BRITES Peppermint Mints | 3 pieces | 59 | 14.7 | 0 | 0 | 0 |
Candies, fondant, prepared-from-recipe | 100 grams | 374 | 93.4 | 0 | 0 | 0 |
Candies, fudge, chocolate marshmallow, with nuts, prepared-by-recipe | 100 grams | 472 | 67.1 | 3.2 | 21.1 | 10 |
Candies, fudge, chocolate, prepared-from-recipe | 1 piece | 70 | 13 | 0.4 | 1.8 | 1 |
Candies, fudge, chocolate, with nuts, prepared-from-recipe | 100 grams | 461 | 68 | 4.4 | 18.9 | 6 |
Candies, fudge, vanilla with nuts | 100 grams | 435 | 74.7 | 3 | 13.7 | 3.3 |
Candies, fudge, vanilla, prepared-from-recipe | 100 grams | 384 | 82.3 | 1.1 | 5.4 | 2.8 |
Candies, gum drops, dietetic or low calorie (sorbitol) | 295 | 160.2 | 0 | 0.4 | 0.1 | |
Candies, gumdrops, starch jelly pieces | 721 | 180 | 0 | 0 | 0 | |
Candies, halavah, plain | 100 grams | 469 | 60.5 | 12.5 | 21.5 | 4.1 |
Candies, hard | 112 | 27.8 | 0 | 0.1 | 0 | |
Candies, hard, dietetic or low calorie (sorbitol) | 1 piece | 11 | 2.8 | 0 | 0 | 0 |
Candies, HEATH BITES | 15 pieces | 207 | 24.7 | 1.5 | 11.8 | 6.1 |
Candies, HERSHEYS GOLDEN ALMOND SOLITAIRES | 13 pieces | 234 | 19.2 | 4.9 | 15.2 | 6.2 |
Candies, HERSHEYS MILK CHOCOLATE WITH ALMOND BITES | 17 pieces | 215 | 19.9 | 3.8 | 13.9 | 6.8 |
Candies, HERSHEYS POT OF GOLD Almond Bar | 1 bar, 2.8 oz | 450 | 36 | 10 | 30 | 13 |
Candies, HERSHEY, Crispy Rice Snacks Peanut Butter | 100 grams | 443 | 71 | 6.5 | 15.9 | 5.3 |
Candies, HERSHEY, KIT KAT BIG KAT Bar | 286 | 35 | 3.4 | 15.3 | 9.9 | |
Candies, HERSHEY, REESESTICKS crispy wafers, peanut butter, milk chocolate | 1 serving, 1.5 oz | 219 | 23.3 | 4 | 13.2 | 5.5 |
Candies, jellybeans | 41 | 10.3 | 0 | 0 | 0 | |
Candies, KIT KAT BITES | 15 pieces | 199 | 25.2 | 2.5 | 10.3 | 6.7 |
Candies, KIT KAT Wafer Bar | 218 | 27.1 | 2.7 | 10.9 | 7.5 | |
Candies, KRACKEL Chocolate Bar | 210 | 26.2 | 2.7 | 10.9 | 6.5 | |
Candies, MandM MARS, MandMS Almond Chocolate Candies | 1026 | 118.2 | 16.2 | 54.2 | 18.7 | |
Candies, MandM MARS, MandMs Milk Chocolate Candies | 1023 | 148.1 | 9 | 44 | 27.2 | |
Candies, MandM MARS, MandMs Mini Milk Chocolate Candies | 301 | 40.5 | 2.9 | 14.1 | 8.7 | |
Candies, MandM MARS, MandMS Peanut Butter Chocolate Candies | 1041 | 123.8 | 19.9 | 51.8 | 17.8 | |
Candies, MandM MARS, MandMs Peanut Chocolate Candies | 877 | 102.8 | 16.1 | 44.6 | 17.6 | |
Candies, MandM MARS, 3 MUSKETEERS Bar | 96 | 17.7 | 0.7 | 3 | 1.5 | |
Candies, MandM MARS, MARS Almond Bar | 1 bar | 234 | 31.4 | 4.1 | 11.5 | 3.6 |
Candies, MandM MARS, MARS MILKY WAY Bar | 97 | 16.5 | 1 | 3.7 | 1.8 | |
Candies, MandM MARS, MILKY WAY Dark Bar | 224 | 36.1 | 1.4 | 8.1 | 4.2 | |
Candies, MandM MARS, SKITTLES Original Bite Size Candies | 830 | 185.8 | 0.4 | 9 | 1.8 | |
Candies, MandM MARS, SNICKERS Bar | 266 | 36.8 | 5.2 | 10.9 | 4.2 | |
Candies, MandM MARS, STARBURST Fruit Chews | 166 | 35.5 | 0.2 | 3.5 | 0.5 | |
Candies, MandM MARS, TWIX Caramel Cookie Bars | 284 | 37.4 | 2.6 | 13.9 | 5.1 | |
Candies, MandM MARS, TWIX chocolate fudge cookie bars | 100 grams | 550 | 56 | 7.3 | 33.3 | 5 |
Candies, MandM MARS, TWIX Peanut Butter Cookie Bars | 286 | 28.4 | 5.5 | 17.4 | 6.2 | |
Candies, marshmallows | 159 | 40.7 | 0.9 | 0.1 | 0 | |
Candies, milk chocolate | 152 | 16.8 | 2.2 | 8.4 | 4 | |
Candies, milk chocolate coated coffee beans | 100 grams | 513 | 62.4 | 7.4 | 26.1 | 12.5 |
Candies, milk chocolate coated peanuts | 773 | 73.6 | 19.5 | 49.9 | 21.8 | |
Candies, milk chocolate coated raisins | 702 | 122.9 | 7.4 | 26.6 | 15.8 | |
Candies, milk chocolate, with almonds | 216 | 21.8 | 3.7 | 14.1 | 7 | |
Candies, milk chocolate, with rice cereal | 198 | 25.4 | 2.5 | 10.6 | 6.4 | |
Candies, MOUNDS Candy Bar | 92 | 11.1 | 0.9 | 5.1 | 3.9 | |
Candies, MR. GOODBAR Chocolate Bar | 264 | 26.6 | 5 | 16.3 | 6.9 | |
Candies, NESTLE, 100 GRAND Bar | 192 | 30.7 | 1.2 | 8.1 | 5 | |
Candies, NESTLE, AFTER EIGHT Mints | 29 | 6.3 | 0.2 | 1.1 | 0.7 | |
Candies, NESTLE, BABY RUTH Bar | 97 | 13 | 1.5 | 5.3 | 2.6 | |
Candies, NESTLE, BIT-O-HONEY Candy Chews | 6 pieces | 160 | 32.4 | 0.8 | 3 | 2 |
Candies, NESTLE, BUTTERFINGER Bar | 828 | 126.1 | 10.1 | 33.1 | 17.2 | |
Candies, NESTLE, CHUNKY Bar | 173 | 20 | 3.2 | 10.2 | 8.1 | |
Candies, NESTLE, CRUNCH Bar and Dessert Topping | 209 | 26.1 | 2.4 | 10.5 | 6.1 | |
Candies, NESTLE, DEMETS TURTLES Candy | 825 | 98.6 | 10.9 | 47.3 | 18.4 | |
Candies, NESTLE, GOOBERS Chocolate Covered Peanuts | 200 | 19 | 5.3 | 13.1 | 4.8 | |
Candies, NESTLE, OH HENRY! Bar | 1 bar | 120 | 17 | 2 | 6 | 1.7 |
Candies, NESTLE, RAISINETS Chocolate Covered Raisins | 185 | 32 | 2.1 | 7.2 | 3.3 | |
Candies, nougat, with almonds | 1 piece | 56 | 12.9 | 0.5 | 0.2 | 0.2 |
Candies, peanut bar | 148 | 13.4 | 4.4 | 9.6 | 1.3 | |
Candies, peanut brittle, prepared-from-recipe | 100 grams | 486 | 71.2 | 7.6 | 19 | 4.1 |
Candies, REESES BITES | 16 pieces | 203 | 21.5 | 4.4 | 11.6 | 7 |
Candies, REESES CRUNCHY COOKIE CUPS | 86 | 10.1 | 1.4 | 4.8 | 2 | |
Candies, REESEs Fast Break, milk chocolate, peanut butter, soft nougats, candy bar | 1 serving | 277 | 35.8 | 5 | 13 | 4.5 |
Candies, REESES NUTRAGEOUS Candy Bar | 281 | 28.7 | 6.1 | 17.5 | 4.8 | |
Candies, REESES Peanut Butter Cups | 36 | 3.9 | 0.7 | 2.1 | 0.8 | |
Candies, REESES PIECES Candy | 234 | 28.1 | 5.9 | 11.6 | 7.7 | |
Candies, REESES, FAST BREAK, milk chocolate peanut butter and soft nougats | 2 oz, bar | 265 | 34.5 | 4.8 | 13.1 | 4.6 |
Candies, ROLO Caramels in Milk Chocolate | 228 | 32.6 | 2.4 | 10 | 7 | |
Candies, semisweet chocolate | 805 | 106 | 7.1 | 50.4 | 29.8 | |
Candies, semisweet chocolate, made with butter | 811 | 107.8 | 7.1 | 50.5 | 29.8 | |
Candies, sesame crunch | 147 | 14.3 | 3.3 | 9.4 | 1.3 | |
Candies, SKOR Toffee Bar | 1 bar, 1.4 oz | 209 | 24.1 | 1.2 | 12.6 | 7.3 |
Candies, soft fruit and nut squares | 100 grams | 390 | 73.8 | 2.3 | 9.5 | 0.9 |
Candies, SPECIAL DARK Chocolate Bar | 218 | 24.4 | 2.3 | 13.3 | 0 | |
Candies, sugar-coated almonds | 1 piece | 17 | 2.4 | 0.4 | 0.6 | 0.1 |
Candies, sweet chocolate | 143 | 16.9 | 1.1 | 9.7 | 5.7 | |
Candies, sweet chocolate coated fondant | 157 | 34.5 | 0.9 | 4 | 2.3 | |
Candies, SWEET ESCAPES Triple Chocolate Wafer Bars | 1 bar | 82 | 13.9 | 0.9 | 2.5 | 1.5 |
Candies, SYMPHONY Milk Chocolate Bar | 223 | 24.4 | 3.6 | 12.8 | 7.7 | |
Candies, TOOTSIE ROLL, chocolate-flavor roll | 155 | 35.1 | 0.6 | 1.3 | 0.4 | |
Candies, TWIZZLERS CHERRY BITES | 18 pieces | 135 | 31.8 | 1.2 | 0.7 | 0.1 |
Candies, TWIZZLERS NIBS CHERRY BITS | 27 pieces | 139 | 31.7 | 0.9 | 1.1 | 0.2 |
Candies, TWIZZLERS Strawberry Twists Candy | 249 | 56.6 | 1.8 | 1.6 | 0 | |
Candies, WHATCHAMACALLIT Candy Bar | 1 bar, 1.7 oz | 237 | 30.4 | 3.9 | 11.4 | 8.2 |
Candies, white chocolate | 916 | 100.7 | 10 | 54.6 | 33 | |
Candies, WILLY WONKAS EVERLASTING GOBSTOPPERS Jawbreakers | 6 pieces | 59 | 14.8 | 0 | 0 | 0 |
Candies, YORK BITES | 15 pieces | 154 | 31.8 | 0.7 | 2.9 | 1.7 |
Candies, YORK Peppermint Pattie | 1 patty, 1.5 oz | 163 | 34.4 | 0.9 | 3 | 1.8 |
You are right, there is something in this. Thank you for the information, maybe I can also help you with something?
You are not right. I'm sure. I can prove it. Write in PM, we will communicate.
I'm already using