
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Asparagus Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Asparagus, canned, drained solids | 46 | 6 | 5.2 | 1.6 | 0.4 | |
Asparagus, canned, no salt added, solids and liquids | 18 | 3 | 2.2 | 0.2 | 0.1 | |
Asparagus, canned, regular pack, solids and liquids | 18 | 3 | 2.2 | 0.2 | 0.1 | |
Asparagus, cooked, boiled, drained | 20 | 3.7 | 2.2 | 0.2 | 0.1 | |
Asparagus, cooked, boiled, drained, with salt | 20 | 3.7 | 2.2 | 0.2 | 0.1 | |
Asparagus, frozen, cooked, boiled, drained, with salt | 32 | 3.5 | 5.3 | 0.8 | 0.2 | |
Asparagus, frozen, cooked, boiled, drained, without salt | 32 | 3.5 | 5.3 | 0.8 | 0.2 | |
Asparagus, frozen, unprepared | 68 | 11.6 | 9.2 | 0.7 | 0.1 | |
Asparagus, raw | 27 | 5.2 | 2.9 | 0.2 | 0.1 |
I congratulate, you were visited with simply brilliant idea
Right! Agreed!
I must tell you you were misled.
Cute idea